87691 90 ° SAE 法蘭6000PSI 90 ° SAE FLANGE6000PSI ISO12151-3------SAE J516
代號 PART NO. | 法蘭型號 FLANGE SIZE | 軟管HOSE BORE | 尺寸DIMENSIONS | |||||
公稱內(nèi)徑DN | 標號DASH | A | C | D | H | L | ||
87691-08-08 | 1/2" | 12 | 08 | 41 | 31.7 | 24 | 48 | 7.75 |
87691-12-10 | 3/4n | 16 | 10 | 56.5 | 41.3 | 32 | 56.5 | 8.76 |
87691-12-12 | 3/4" | 20 | 12 | 66.2 | 41.3 | 32 | 66 | 8.76 |
87691-16-12 | 1" | 20 | 12 | 66.2 | 47.6 | 38 | 69 | 9.53 |
87691-16-16 | 1" | 25 | 16 | 78 | 47.6 | 38 | 74.5 | 9.53 |
87691-16-20 | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 |
87691-20-16 | 1.1/4" | 25 | 16 | 78 | 54 | 44 | 78.5 | 10.29 |
87691-20-20 | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 |
87691-24-20 | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 |
87691-24-24 | 1.1/2" | 40 | 24 | 109.4 | 63.5 | 51 | 108 | 12.57 |
87691-32-24 | 2" | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 |
87691-32-32 | 2" | 50 | 32 | 131.8 | 79.4 | 67 | 136.3 | 12.57 |
注:1.表中代號用于編織軟管 2 如需用于纏繞軟管代號改為87691-xx-xx. |
上海琰清流體設(shè)備有限公司
地址:上海市浦東新區(qū)周浦鎮(zhèn)工業(yè)園區(qū)建韻路618號
電話:021-3389 1596、3389 1096
手機:189 6479 1596 郵箱:jiabo@yqlt-fluid.com
Shanghai YanQing Fluid Equipmengt Co., ltd
Add: No. 618, Jianyun Rood, Zhoupu Town, Pudong New Area, Shanghai 201318
Tel:021-3389 1596、3389 1096
mobile:189 6479 1596 Mail:jiabo@yqlt-fluid.com
公眾號
企業(yè)官網(wǎng)
網(wǎng)站技術(shù)支持:上海網(wǎng)站建設(shè)公司&上海SEO優(yōu)化公司-派琪網(wǎng)絡(luò)