英管內(nèi)螺紋平面
BSP FEMALE FLAT SEAT
代號(hào) | 管子外徑D | 軟管HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | TUBE O.D. | 公稱內(nèi)徑DN | 標(biāo)號(hào)DASH | A | C | S2 |
22211-04-04 | G1/4”X19 | 6 | 04 | 15.5 | 8 | 19 |
22211-04-06 | G1/4”X19 | 10 | 06 | 15.5 | 8 | 19 |
22211-06-04 | G3/8”X19 | 6 | 04 | 17 | 9 | 22 |
22211-06-05 | G3/8”X19 | 8 | 05 | 17 | 9 | 22 |
22211-06-06 | G3/8”X19 | 10 | 06 | 16.5 | 9 | 22 |
22211-06-08 | G3/8"X19 | 12 | 08 | 17.5 | 9 | 22 |
22211-08-06T | G1/2”X14 | 10 | 06 | 18 | 10.5 | 27 |
22211-08-08 | G1/2”X14 | 12 | 08 | 18.5 | 10.5 | 27 |
22211-10-08 | G5/8”X14 | 12 | 08 | 20 | 12 | 30 |
22211-10-10 | G5/8”X14 | 16 | 10 | 21 | 12 | 30 |
22211-12-08T | G3/4MX14 | 12 | 08 | 20.5 | 13.5 | 32 |
22211-12-10 | G3/4”X14 | 16 | 10 | 21.5 | 13.5 | 32 |
22211-12-12 | G3/4"X14 | 20 | 12 | 21.5 | 13.5 | 32 |
22211-16-12T | G1"X11 | 20 | 12 | 21.5 | 15.5 | 41 |
22211-16-16 | G1_X11 | 25 | 16 | 23 | 15.5 | 41 |
22211-20-20W | G1.1/4_X11 | 32 | 20 | 26 | 15.5 | 50 |
22211-24-24W | G1.1/2"X11 | 40 | 24 | 27.5 | 17.5 | 55 |
22211-32-32W | G2_X11 | 50 | 32 | 30.5 | 23 | 70 |
注:1.表中代號(hào)用于編織軟管 2 如需用于纏繞軟管代號(hào)改為22211-xx-xx. |