公制內(nèi)螺紋平面MWTRIC FEMALE FLAT SEAT參考REF ,GB/T9065.3
代號 | 螺紋E | 軟管 HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | THREADE | 公稱內(nèi)徑DN | 標(biāo)號DASH | A | C | S2 |
20211-10-02 | M10X1 | 4 | 02 | 14 | 6 | 14 |
20211-12-03 | M12X1.25 | 5 | 03 | 14 | 8 | 17 |
20211-14-04 | M14X1.5 | 6 | 04 | 15.5 | 8.5 | 19 |
20211-14-05 | M14X1.5 | 8 | 05 | 15.5 | 8.5 | 19 |
20211-16-04 | M16X1.5 | 6 | 04 | 16.5 | 8 | 22 |
20211-16-05 | M16X1.5 | 8 | 05 | 16.5 | 8 | 22 |
20211-16-06 | M16X1.5 | 10 | 06 | 16.5 | 8 | 22 |
20211-18-05T | M18X1.5 | 8 | 05 | 17.5 | 8 | 24 |
20211-18-06 | M18X1.5 | 10 | 06 | 17.5 | 8 | 24 |
20211-20-06T | M20X1.5 | 10 | 06 | 16 | 10 | 24 |
20211-20-08 | M20X1.5 | 12 | 08 | 18.5 | 10 | 27 |
20211-22-06T | M22X1.5 | 10 | 06 | 16 | 10 | 27 |
20211-22-08 | M22X1.5 | 12 | 08 | 18.5 | 10 | 27 |
20211-22-10 | M22X1.5 | 16 | 10 | 19.5 | 10 | 27 |
20211-24-08T | M24X1.5 | 12 | 08 | 16.5 | 11 | 30 |
20211-24-10 | M24X1.5 | 16 | 10 | 20.5 | 10.5 | 30 |
20211-27-08T | M27X1.5 | 12 | 08 | 18.5 | 10 | 32 |
20211-27-10T | M27X1.5 | 16 | 10 | 19.5 | 10 | 32 |
20211-30-14 | M30X1.5 | 90 | 12 | 21 S | 11 | 36 |
20211-33-14 | M33X2 | 22 | 14 | 21.5 | 13 | 41 |
20211-36-12T | M36X2 | 20 | 12 | 20 | 13 | 41 |
20211-36-14T | M36X2 | 22 | 14 | 20 | 13 | 41 |
20211-39-16T | M39X2 | 25 | 16 | 23.5 | 13 | 46 |
20211-42-20 | M42X2 | 32 | 20 | 26 | 15 | 50 |
20211-45-20T | M45X2 | 32 | 20 | 25 | 15 | 55 |
20211-52-24T | M52X2 | 40 | 24 | 25 | 17 | 60 |
20211-60-28T | M60X2 | 45 | 28 | 26 | 20 | 70 |
20211-64-32T | M64X2 | 50 | 32 | 26 | 23 | 75 |
注:1.表中代號用于編織軟管。2.如志用于纏繞軟管代兮改為20212-xx-xx |